Page 50 - COP 2016-2017
P. 50
CLIMATE
ACTION
2013 2014 2015 2016
Scope 1 – heating 7.8 ton CO 2 0.1 ton CO 2 0.1 ton CO 2 0.1 ton CO 2
Scope 2 – electricity 6.5 ton CO 2 6.8 ton CO 2 3.8 ton CO 2 5.6 ton CO 2
Scope 3 – travel 11.5 ton CO 2 22.7 ton CO 2 15.2 ton CO 2 38,7 ton CO 2
Total tons CO 2 25.8 ton CO 2 29.6 ton CO 2 19.1 ton CO 2 44.4 ton CO 2
Turnover DKK’000 30,375 20,390 32,024 26,154
50 | Phoenix Design Aid CSR Report Communication on Progress 2016-2017

